Purchased for the color & size. These are ok . Bottom half of shrubs are dead. Charle Brown shrubs
Plant Size Guide
Nursery Container Sizes
Use this guide to compare our most common nursery container sizes and choose the right plant for your project.
| Container Size | Approximate Capacity | Common Plant Types | Best For | Common Household Comparison |
|---|---|---|---|---|
| #1 | 0.7–1.1 gallons | Perennials, grasses and young shrubs | Small spaces, borders and mass plantings | About one gallon milk jug |
| #2 | 1.4–2.1 gallons | Established perennials and smaller shrubs | Foundation beds and landscape groupings | About two gallon milk jugs |
| #3 | 2.7–3.2 gallons | Shrubs, evergreens and ornamental grasses | Immediate landscape impact | About three gallon milk jugs |
| #5 | 3.4–5.4 gallons | Larger shrubs, evergreens and young trees | Established-looking foundation plantings | About one standard 5-gallon bucket |
| #7 | 5.8–7.7 gallons | Specimen shrubs and larger evergreens | Privacy plantings and focal points | About one bucket plus two gallon milk jugs |
| #10 | 9–11.5 gallons | Trees, mature shrubs and large evergreens | Larger installations and instant structure | About two standard 5-gallon buckets |
| #15 | 12–16 gallons | Landscape trees, specimens and mature evergreens | Maximum immediate landscape impact | About three standard 5-gallon buckets |
| #20 | 17–22 gallons | Large landscape trees, specimen shrubs and mature evergreens | Large installations and substantial immediate impact | About four standard 5-gallon buckets |
Please note: Nursery container numbers are industry trade sizes and do not always equal exact liquid-gallon measurements. Container shape, dimensions and plant size may vary. Household comparisons are general visual references.